Pole elastic guide
As a beginner it can be very daunting when learning about pole fishing elastics as to what size line to use without running the risk of the elastic breaking first.
Therefore I have made the following guide to help you make sure you use the correct hooklength line to create a rig where the first thing to go will be your hooklength and not the elastic where you lose the whole rig!
As a beginner, its important to master the solids before you move over to the hollow elastics. Hollow elastics certainly have their advantages over their solid counterpart but they are usually expensive and certainly for the beginner unnessacary.
Lastly, the elastic diameter guide is based on the superb Maver Latex Elastic which is a favorite of mine.
Solid elastic to line rating:
| Elastic size | Diameter | Knot breaking strain | Recommended hook length diameter |
| 2 | 0,2mm | 2.0lb - 0,9kg | 0,055 - 0,085mm |
| 3 | 0,7mm | 3,1lb - 1,4kg | 0,055 - 0,085mm |
| 4 | 0,8mm | 3,9lb - 1,8kg | 0,075 - 0,12mm |
| 5 | 0,9mm | 5,0lb - 2,3kg | 0,075 - 0,12mm |
| 6 | 1,0mm | 6,8lb - 3,1kg | 0,075 - 0,12mm |
| 8 | 1,2mm | 7,9lb - 3,6kg | 0,085 - 0,148mm |
| 10 | 1,4mm | 10,2lb - 4,6kg | 0,085 - 0,148mm |
| 12 | 1,6mm | 12,3lb - 5,6kg | 0,10 - 0,23mm |
| 14 | 1,8mm | 15,8lb - 7,2kg | 0,10 - 0,23mm |
| 16/18 | 2,1mm | 21,6lb - 7,2kg | 0,10 - 0,23mm |
The above should only be used as a guide only